| Confederation of Asian & Pacific Accountants (CAPA) | capa.com.my |
| European Union (EU) europa.eu European Commission | |
| —Internal Market and Financial Services | ec.europa.eu/internal_market/index_en.htm |
| Deloitte IAS Plus Web | site www.iasplus.com |
| Bank for International Settlements | www.bis.org |
| Committee of European Securities Regulators | www.cesr-eu.org |
| Fédération des Experts Comptables Européens (FEE) | www.fee.be |
| a/k/a European Federation of Accountants | www.fese.be/en/ |
| International Accounting Standards Board (IASB) | www.iasb.org |
| International Federation of Accountants (IFAC) | www.ifac.org |
| International Monetary Fund (IMF) | www.imf.org |
| International Organization of Securities Commissions (IOSCO) | www.iosco.org |
| Organization for Economic Cooperation and Development (OECD) | www.oecd.org |
| United Nations Conference on Trade and Development (UNCTAD) | www.unctad.org |
| World Bank | www.worldbank.org |
| World Federation of Exchanges (WFE) | www.world-exchanges.org |
| World Trade Organization (WTO) | www.wto.org |
Wednesday, January 11, 2012
Key International Organizations and International Convergence Activities
Posted By: Elmer Tamayo
Related Post
-
It is actually typical for an audit client to initiate rental lease agreement to lease the business office building, warehouse, and so fort...
-
Entity can account for its inventory by utilizing either perpetual process or periodic process. Beneath perpetual process: - the...
-
Investment equity refers to the money that is invested in a company by its owner of common stock but which isn't returned in the usua...


